Current Conditions
| Outside Temperature | 12,0°C |
| Wind Chill | 12,0°C |
| Heat Index | 12,0°C |
| Dewpoint | 8,2°C |
| Humidity | 78% |
| Barometer | 1000 mbar |
| Barometer Trend (3 Stunden) | N/A |
| Wind | 5,9 m/s WNW (300°) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 18,3°C |
Since Midnight
| High Temperature | 12,3°C | 11:57:21 |
| Low Temperature | 11,7°C | 11:32:01 |
| High Heat Index | 12,3°C | 11:57:21 |
| Low Wind Chill | 11,7°C | 11:32:01 |
| High Dewpoint | 8,7°C | 11:32:01 |
| Low Dewpoint | 7,6°C | 11:59:22 |
| High Humidity | 82% | 11:32:01 |
| Low Humidity | 73% | 11:59:22 |
| High Barometer | 1000 mbar | 11:41:17 |
| Low Barometer | 999 mbar | 02:51:35 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 02:51:35 |
| High Wind | 7,8 m/s N/A | 11:49:19 |
| Average Wind | 4,3 m/s | |
| RMS Wind | 4,5 m/s | |
| Vector Average Speed | 4,3 m/s | |
| Vector Average Direction | 310° | |
| High Inside Temperature | 18,4°C | 11:52:20 |
| Low Inside Temperature | 18,1°C | 02:51:35 |
Almanac
Sun
| Start civil twilight: | 06:46:40 |
| Sunrise | 07:16:05 |
| Transit: | 13:33:50 |
| Sunset: | 19:52:23 |
| End civil twilight: | 20:21:53 |
| Azimuth: | 146.1° |
| Altitude: | 44.6° |
| Right ascension: | 8.0° |
| Declination: | 3.4° |
| Solstice: | 21/06/2018 12:07:23 |
| Equinox: | 23/09/2018 03:54:09 |
Moon
| Rise: | 17:36:49 |
| Transit: | 00:23:05 |
| Set: | 06:25:51 |
| Azimuth: | 0.8° |
| Altitude: | -37.5° |
| Right ascension: | 163.8° |
| Declination: | 8.7° |
| Full moon: | 31/03/2018 14:36:51 |
| New moon: | 16/04/2018 03:57:07 |
| Phase: | Waxing gibbous (95% full) |
Graphs