This Month
| High Temperature | 20,5°C | 13/03/2018 15:14:28 |
| Low Temperature | 2,4°C | 01/03/2018 00:00:41 |
| High Heat Index | 20,5°C | 13/03/2018 15:14:28 |
| Low Wind Chill | -2,8°C | 01/03/2018 00:12:46 |
| High Dewpoint | 11,2°C | 11/03/2018 16:29:38 |
| Low Dewpoint | -13,4°C | 21/03/2018 14:13:56 |
| High Humidity | 99% | 02/03/2018 06:06:47 |
| Low Humidity | 15% | 21/03/2018 14:13:56 |
| High Barometer | 1010 mbar | 22/03/2018 00:43:56 |
| Low Barometer | 980 mbar | 06/03/2018 05:30:37 |
| Rain Total | 104,1 mm | |
| High Rain Rate | 8,4 mm/h | 11/03/2018 13:06:52 |
| High Wind Speed | 20,4 m/s N/A | 08/03/2018 15:16:02 |
| Average Wind | 2,8 m/s | |
| RMS Wind | 3,9 m/s | |
| Vector Average Speed | 1,0 m/s | |
| Vector Average Direction | 316° | |
| High Inside Temperature | 19,4°C | 15/03/2018 18:58:31 |
| Low Inside Temperature | 7,7°C | 01/03/2018 08:16:44 |
Calendar Year
| High Temperature | 22,7°C | 05/01/2018 14:41:59 |
| Low Temperature | -1,0°C | 27/02/2018 08:03:28 |
| High Heat Index | 22,7°C | 05/01/2018 14:41:59 |
| Low Wind Chill | -6,5°C | 28/02/2018 21:47:53 |
| High Dewpoint | 13,9°C | 05/01/2018 11:39:12 |
| Low Dewpoint | -14,7°C | 26/02/2018 22:57:05 |
| High Humidity | 99% | 01/01/2018 05:04:47 |
| Low Humidity | 15% | 02/01/2018 10:58:11 |
| High Barometer | 1031 mbar | 28/01/2018 11:09:52 |
| Low Barometer | 980 mbar | 06/03/2018 05:30:37 |
| Rain Total | 303,9 mm | |
| High Rain Rate | 141,6 mm/h | 01/01/2018 20:10:12 |
| High Wind Speed | 30,3 m/s N/A | 01/01/2018 20:10:12 |
| Average Wind | 2,1 m/s | |
| RMS Wind | 3,3 m/s | |
| Vector Average Speed | 0,8 m/s | |
| Vector Average Direction | 284° | |
| High Inside Temperature | 22,1°C | 05/01/2018 15:47:26 |
| Low Inside Temperature | 7,2°C | 27/02/2018 08:27:37 |
Monthly Statistics and Plots