Calendar Year
| High Temperature | 22,7°C | 05/01/2018 14:41:59 |
| Low Temperature | -1,0°C | 27/02/2018 08:03:28 |
| High Heat Index | 22,7°C | 05/01/2018 14:41:59 |
| Low Wind Chill | -6,5°C | 28/02/2018 21:47:53 |
| High Dewpoint | 13,9°C | 05/01/2018 11:39:12 |
| Low Dewpoint | -14,7°C | 26/02/2018 22:57:05 |
| High Humidity | 99% | 01/01/2018 05:04:47 |
| Low Humidity | 15% | 02/01/2018 10:58:11 |
| High Barometer | 1031 mbar | 28/01/2018 11:09:52 |
| Low Barometer | 980 mbar | 06/03/2018 05:30:37 |
| High Wind Speed | 30,3 m/s N/A | 01/01/2018 20:10:12 |
| Average Wind | 2,1 m/s | |
| RMS Wind | 3,3 m/s | |
| Vector Average Speed | 0,8 m/s | |
| Vector Average Direction | 284° | |
| High Inside Temperature | 22,1°C | 05/01/2018 15:47:26 |
| Low Inside Temperature | 7,2°C | 27/02/2018 08:27:37 |
Rain Year (1-gen start)
| Rain Year Total | 303,9 mm | |
| High Rain Rate | 141,6 mm/h | 01/01/2018 20:10:12 |
Yearly Statistics and Plots